Air Processing Unit, Mtengo wabwino kwambiri, Air Dryer, 9325000630
Mtundu | Mtengo wa KRML |
Mtundu wagawo | Ubwino woyambirira |
Chowumitsira mpweya | 4324150580 |
Kubwerera kumbuyo | 0.6 gawo |
Kutseka kwamphamvu kwamphamvu 21 | 4.5 gawo |
Kutseka kwamphamvu kwamphamvu 22 | 4.5 gawo |
Kutseka kwamphamvu kwamphamvu 23 | 4.5 gawo |
Kutseka kwamphamvu kwamphamvu 24 | 4.5 gawo |
Ndemanga | MCPV pressure sensor: Inde (DIN bayonet 72585, 7-pini) |
Kuchepetsa kuthamanga | 9.3 gawo |
Kulumikizana kwamagetsi | DIN 72585 A1-2.1-1-Sn/K2 |
Kutopa | Silencer 432 407 015 0 |
Kugwirizana kwa kutentha | Bayonet DIN 72585-A1-2.1-1-Sn/K2 |
MCPV | 9347050130 |
Max.kuthamanga kwa ntchito | 13.0 gawo |
Kutsegula kwa pressure 21 | 6.9 gawo |
Kutsegula kwa pressure 22 | 6.9 gawo |
Kutsegula kwa pressure 23 | 7.3 gawo |
Kutsegula kwa pressure 24 | 6.9 gawo |
Ntchito zosiyanasiyana | 1.0 gawo |
Port thread 1 | M22 x 1.5 |
Port thread 21 | M22 x 1.5 |
Port thread 22 | M22 x 1.5 |
Port thread 23 | M22 x 1.5 |
Port thread 24 | M22 x 1.5 |
Mankhwala gulu | Chipangizo |
Silencer | Silencer 432 407 015 0 |
Kufotokozera zaukadaulo | OE specifications |
Kutentha kosiyanasiyana | -40°C mpaka +80°C |
Voteji | 24 v |
GTIN | 04057875288862 |
UPC | 193133360339 |
Kulemera (kg) | 6 |
Kulemera kwake (lb) | 13.22772 |
ABUOT KRML
Zopanga maziko
Momwe Mungayitanitsa
Za Logistics
Malingaliro amtundu
Lumikizanani nafe
Ubwino Wathu