Mtengo wabwino kwambiri, Woyambirira, Galimoto, Air Dryer, 9325001520
Mtundu | Mtengo wa KRML |
Mtundu wagawo | Ubwino woyambirira |
Mtundu | 0.4 gawo |
Voliyumu Yowerengera (dm³) | 19.67 |
Kutseka kwamphamvu kwamphamvu 21 | 6.5 gawo |
Kutseka kwamphamvu kwamphamvu 22 | 6.5 gawo |
Kutseka kwamphamvu kwamphamvu 23 | 6.5 gawo |
Kutseka kwamphamvu kwamphamvu 24 | 6.5 gawo |
Kuchepetsa kuthamanga | 8.6 gawo |
Kutopa | Silencer 432 407 015 0 |
Kulumikizana kwamagetsi | DIN 72585 A1-2.1-1-Sn/K2 |
Max.kuthamanga kwa ntchito | 13.0 gawo |
Kutsegula kwa pressure 21 | 7.2 gawo |
Kutsegula kwa pressure 22 | 7.2 gawo |
Kutsegula kwa pressure 23 | 7.5 gawo |
Kutsegula kwa pressure 24 | 7.5 gawo |
Ntchito zosiyanasiyana | 0.9 gawo |
Port thread 1 | M22 x 1.5 |
Port thread 12 | M16 x 1.5 |
Port thread 12 | M12 x 1.5 |
Port thread 21 | M22 x 1.5 |
Port thread 22 | M22 x 1.5 |
Port thread 23 | M22 x 1.5 |
Port thread 24 | M22 x 1.5 |
Port thread 3 | Silencer 4324070150 |
Port thread 31 | M16 x 1.5 |
Port thread 4 | M12 x 1.5 |
Mankhwala gulu | Chipangizo |
Silencer | Silencer 432 407 015 0 |
Kufotokozera zaukadaulo | OE specifications |
Kutentha kosiyanasiyana | -40°C mpaka +65°C |
GTIN | 04057875622239 |
Kukula (mm x mm x mm) | 285 x 203 x 340 |
UPC | 193133360650 |
Kulemera (kg) | 5.73 |
Kulemera kwake (lb) | 12.63 |
ABUOT KRML
Zopanga maziko
Momwe Mungayitanitsa
Za Logistics
Malingaliro amtundu
Lumikizanani nafe
Ubwino Wathu