Brake Chamber 4231051110, Mtengo wabwino kwambiri, China
Mtundu | Mtengo wa KRML | M'malo | |
Mtundu wagawo | Ubwino woyambirira | DAF | 1505026 |
Bolt kutalika | 38.0 mm | EVOBUS | A0074208718 |
Ulusi wa bolt | M16 x 1.5 | LEYLAND DAF | MBU5172 |
Voliyumu Yowerengera (dm³) | 4.5165 | MUNTHU | 81511016196 |
Gulu la Clamp | 174 mm pa | MUNTHU | 81511019196 |
Clamp band malo | 0° pa | MERCEDES-BENZ | 0004207624 |
Mtunda pakati pa mabawuti | 120.6 mm | MERCEDES-BENZ | 0054202018 |
Max.kuthamanga kwa ntchito | 10.2 gawo | MERCEDES-BENZ | 0074208718 |
Kuthamanga kwa ntchito | 10.2 gawo | MERCEDES-BENZ | 0074209718 |
Mphamvu yotulutsa | 8200 N | MERCEDES-BENZ | A0074208718 |
Mphamvu yotulutsa m | 8200 N | Mtengo wa PACCAR | 1505026 |
Port (mbali) | M16 x 1.5 JED-152 | Ppt | 206441602 |
Port (pamwamba) | M16 x 1.5 | REENAULT | 5021170048 |
Ulusi wa Port | M16 x 1.5 | Ritec | 49800023500 |
Mankhwala gulu | Chipangizo | Mtengo wa TEREX | 76013700 |
Kutalika kwa ndodo | 37 mm pa | ||
Mphamvu yobwerera-kasupe | 250 n | ||
Stroke | 57.0 mm | ||
Kufotokozera zaukadaulo | OE specifications | ||
Kutentha kosiyanasiyana | -40°C mpaka +80°C | ||
Utali wonse | 115.0 mm | ||
Mtundu | 20 | ||
Mtundu wa ntchito | Cam | ||
Baibulo | Ndi Boot | ||
Goli | Welded | ||
GTIN | 7895851003118 | ||
Kukula (mm x mm x mm) | 188x156x154 | ||
UPC | 193133480181 | ||
Kulemera (kg) | 2.85 | ||
Kulemera kwake (lb) | 6.2832 |
ABUOT KRML
Zopanga maziko
Momwe Mungayitanitsa
Za Logistics
Malingaliro amtundu
Lumikizanani nafe
Ubwino Wathu