China kupanga, News, Brake Chamber 4230089190
Mtundu | Mtengo wa KRML | M'malo | |
Mtundu wagawo | Ubwino woyambirira | BENALU | 703302400 |
Bolt kutalika | 33.0 mm | DAF | 1505933 |
Voliyumu Yowerengera (dm³) | 16.4076 | CHIDOLE | 8143058 |
Gulu la Clamp | 234 mm | FELDINDER | 1038430 |
Clamp band malo | -45 ° | GOLDHOFER | 155470 |
Mtunda pakati pa mabawuti | 120.7 mm | Mtengo wa KRONE | 500945156 |
Max.kuthamanga kwa ntchito | 8.0 gawo | Mtengo wa KRONE | 09455330 |
M'mimba mwake mwadzina | 8.5 mm | KU-GEL | 175205 |
Mphamvu yotulutsa | 13300 N | LANGENDORF | 1109368 |
Mphamvu yotulutsa m | 13300 N | LEYLAND DAF | BBU5934 |
Port (mbali) | M22 x 1.5 | LIEBHERR | 502919001 |
Port (pamwamba) | 180 ° | Mtengo wa LOHR | A05010109 |
Mankhwala gulu | Chipangizo | Zithunzi za NOOTEBOOM | 305053 |
Kutalika kwa ndodo | 182.9 mm | Zithunzi za NOOTEBOOM | 8655 |
Kankhani-ndodo ulusi | M16 x 1.5 | REENAULT | 5021170045 |
Mphamvu yobwerera-kasupe | 450 n | SCANIA | 1932617 |
Stroke | 75.9 mm | Malingaliro a kampani SCHMITZ CARGOBUL | 50299 |
Kufotokozera zaukadaulo | OE specifications | ||
Kutentha kosiyanasiyana | -40°C mpaka +80°C | ||
Kutalika kwa ulusi | 182.9 mm | ||
Utali wonse | 172.0 mm | ||
Mtundu | 36 | ||
Mtundu wa ntchito | Cam | ||
Baibulo | Ndi Boot | ||
Goli | Mipata Ø 14x 64 | ||
GTIN | 04057875161349 | ||
Kukula (mm x mm x mm) | 339 x 220 x 220 | ||
UPC | 193133436249 | ||
Kulemera (kg) | 6.834 | ||
Kulemera kwake (lb) | 15.066 |
ABUOT KRML
Zopanga maziko
Momwe Mungayitanitsa
Za Logistics
Malingaliro amtundu
Lumikizanani nafe
Ubwino Wathu