China kupanga, Choyambirira, Galimoto, Brake Chamber 9253212020
Mtundu | Mtengo wa KRML | M'malo | |
Mtundu wagawo | Ubwino woyambirira | DAF | 42182 |
Bolt kutalika | 33.0 mm | EVOBUS | 006900 |
Ulusi wa bolt | 2 x M16 x 1.5 | MERCEDES-BENZ | 9254311000 |
Voliyumu Yowerengera (dm³) | 25.451 | MERCEDES-BENZ | 2002008 |
Mtunda pakati pa mabawuti | 120.6 mm | MERCEDES-BENZ | 1132697 |
Max.kuthamanga kwa ntchito | 8.0/8.0 bar | Ppt | A050010140 |
Mphamvu yotulutsa 3 | 8700 N | ||
Mphamvu yotulutsa m | 8400 N | ||
Port thread 11 | M22 x 1.5 | ||
Port thread 12 | M22 x 1.5 | ||
Mankhwala gulu | Chipangizo | ||
Kutalika kwa ndodo | 290 mm | ||
Kankhani-ndodo ulusi | M14 x 1.5 | ||
Kutulutsa kuthamanga | 5.1 gawo | ||
Mphamvu yobwerera-kasupe | 250 n | ||
Stroke | 57/67 mm | ||
Kufotokozera zaukadaulo | OE specifications | ||
Kutentha kosiyanasiyana | -40°C mpaka +80°C | ||
Kutalika kwa ulusi | 40 mm | ||
Utali wonse | 260.0 mm | ||
Mtundu | 24/24 | ||
Mtundu wa ntchito | Cam | ||
Baibulo | Popanda boot | ||
Goli | Wopanga: 895 801 140 4 | ||
GTIN | 04057875276814 | ||
Kukula (mm x mm x mm) | 653 x 192 x 203 | ||
Kulemera (kg) | 9.062 | ||
UPC | 193133347613 | ||
Kulemera kwake (lb) | 19.978 |
ABUOT KRML
Zopanga maziko
Momwe Mungayitanitsa
Za Logistics
Malingaliro amtundu
Lumikizanani nafe
Ubwino Wathu