Chimbale ananyema, High khalidwe, Brake Chamber 4231047100
Mtundu | Mtengo wa KRML | M'malo | |
Mtundu wagawo | Ubwino woyambirira | ASHOK LEYLAND | 445332068 |
Bolt kutalika | 43.0 mm | DAF | 1505241 |
Ulusi wa bolt | M16 x 1.5 | EVOBUS | A0064205224 |
Voliyumu Yowerengera (dm³) | 3.58 | FAYMONVILLE | 13844 |
Gulu la Clamp | 166 mm pa | FELDINDER | 007912 |
Clamp band malo | 20° | Chithunzi cha FRUEHAUF | AJV4526 |
Mtunda pakati pa mabawuti | 120.6 mm | GOLDHOFER | 169345 |
Max.kuthamanga kwa ntchito | 10.2 gawo | HENDRICKSON | 4231047100 |
Kuthamanga kwa ntchito | 10.2 gawo | Chithunzi cha KEMPF | 2001036 |
Mphamvu yotulutsa | 8100 N | Chithunzi cha KEMPF | 2001001 |
Mphamvu yotulutsa m | 8100 N | Mtengo wa KRONE | 58128660 |
Port (mbali) | M16 x 1.5 | Mtengo wa KRONE | 5812866 |
Port (pamwamba) | M16 x 1.5 | Mtengo wa KRONE | 5058128660 |
Port angle | 0° pa | Mtengo wa KRONE | 505812866 |
Mankhwala gulu | Wothandizira | MERCEDES-BENZ | 0064205224 |
Ulusi wa Port | M16 x 1.5 | MERCEDES-BENZ | A0064205224 |
Kankhani-ndodo ulusi | Mpira R8 | Zithunzi za NOOTEBOOM | 1815504 |
Kutalika kwa ndodo | 15 mm | Zithunzi za NOOTEBOOM | 14338 |
Mphamvu yobwerera-kasupe | 220 N | Mtengo wa PACCAR | 1505241 |
Stroke | 57.0 mm | SAF | 4454106560 |
Kufotokozera zaukadaulo | OE specifications | SAF | 4454108160 |
Kutentha kosiyanasiyana | -40°C mpaka +80°C | SAF | 3454106560 |
Utali wonse | 121.0 mm | SAF | 3454106560 |
Mtundu | 16 | SAF | 3454108160 |
Mtundu wa ntchito | Chimbale | SCANIA | 1932621 |
Baibulo | Ndi Boot | Mtengo wa VALX | 50397001 |
GTIN | 04057875162698 | Chithunzi cha VOLVO | WA4231047100 |
Kukula (mm x mm x mm) | 142 x 184 x 137 | ||
UPC | 193133245896 | ||
Kulemera (kg) | 3.005 | ||
Kulemera kwake (lb) | 6.6249 |
ABUOT KRML
Zopanga maziko
Momwe Mungayitanitsa
Za Logistics
Malingaliro amtundu
Lumikizanani nafe
Ubwino Wathu