Ntchito Yolemera, Galimoto, Kugulitsa Kwakukulu, U bolt Kwa HAICO 17NUT M12x66x8″

Kufotokozera Kwachidule:

U bawuti Wa HAICO-17NUTM12x66x8″


  • Mtengo wa FOB:US $0.5 - 9,999 / Chigawo
  • Kuchuluka kwa Min.Order:100 Chidutswa / Zidutswa
  • Kupereka Mphamvu:10000 Chidutswa/Zidutswa pamwezi
  • :
  • :
  • :
  • Tsatanetsatane wa Zamalonda

    Zolemba Zamalonda

    Product Parameter

    Galimoto Pangani HAICO 17NUT

    OE NO.

    SIZE M12x66x8″

    Zinthu 40Cr(SAE5140)/35CrMo(SAE4135)/42CrMo(SAE4140)

    Gulu / Ubwino 10.9 / 12.9

    Kuuma HRC32-39 / HRC39-42

    Kumaliza Phosphated, Zinc yokutidwa, Dacromet

    Mtundu wa Black, Gray, Silver, Yellow, Red

    Zikalata ISO/TS16949

    OEM CHITSANZO FOMU M B L L1 Size Parameter
    81413120189 MUNTHU Fomu 0 M14x1.5 82 125 60 M14x1.5x82x125
    81413120233 MUNTHU Fomu 0 M16x1.5 81 325 95 M16x1.5x81x325
    81413120225 MUNTHU Fomu 0 M18x2.0 81 210 80 M18x2.0x81x210
    06461120220
    81413120276
    MUNTHU Fomu 0 M18x2.0 93 220 110 M18x2.0x93x220
    06461120295 MUNTHU Fomu 0 M18x2.0 93 295 110 M18x2.0x93x295
    3143510625 MB Fomu 0 M16x1.5 82 180 55 M16x1.5x82x180
    0293321 SCANIA Fomu 0 M22x2.5 92 203 60 M22x2.5x92x203
    0363990 SCANIA Fomu 0 M24x3.0 103 278 65 M24x3.0x103x278
    1585095 Chithunzi cha VOLVO Fomu 0 M24x3.0 91 330 60 M24x3.0x101x330
    0313844084 BPW Fomu 0 M24x3.0 101 280 85 M24x3.0x101x280
    0313844031 BPW Fomu 0 M24x3.0 101 386 85 M24x3.0x101x386
    0313841050 BPW Fomu 0 M24x3.0 128 350 85 M24x3.0x128x350
    0313841030 BPW Fomu 0 M24x3.0 128 433 85 M24x3.0x128x433
    0313845110 BPW Fomu 0 M24x3.0 156 320 85 M24x3.0x156x320
    0313845030 BPW Fomu 0 M24x3.0 156 400 85 M24x3.0x156x400
    81413120144 MUNTHU Fomu 1 M18*2.0 91 180 75 M18x2.0x91x180
    81413120194 MUNTHU Fomu 1 M18*2.0 91 265 75 M18x2.0x91x265
    0313837054 BPW Fomu 1 M22 * 2.5 128 256 65 M22x2.5x128x256
    0313837024 BPW Fomu 1 M22 * 2.5 128 289 80 M22x2.5x128x289
    0313841140 BPW Fomu 2 M24*3.0 128 290 85 M24x3.0x128x290
    0313841040 BPW Fomu 2 M24*3.0 128 290 85 M24x3.0x128x290
    Mtengo wa 1402007200S SAF Fomu 2 M22*1.5 128 326 130 M22x1.5x128x326
    Mtengo wa 1402006400S SAF Fomu 2 M22*1.5 147 321 130 M22x1.5x147x321
    1402000900 SAF Fomu 2 M24*2.0 136 320 80 M24x2.0x136x320
    1402001200 SAF Fomu 2 M24*2.0 146 335 110 M24x2.0x146x335
    90117-14052 Toyota Fomu 2 M14*1.5 84 243 68 M14x1.5x84x243
    1590939 Chithunzi cha VOLVO Fomu 4 M20*2.5 102 210 90 M20x2.5x102x210
    1590942 Chithunzi cha VOLVO Fomu 4 M20*2.5 102 285 70 M20x2.5x102x285
    UJA0935002 Fruehauf Fomu 5 M24*2.0 130 310 90 M24x2.0x130x310
    M008957 Fruehauf Fomu 5 M24*2.0 130 325 90 M24x2.0x130x325
    Hino Fomu 13 M27*3.0 93 406 100 M27x3.0x93x406(16″)
    Hino Fomu 13 M27*3.0 93 457 100 M27x3.0x93x457(18″)

    Khalidwe lokhazikika, mtengo wabwino, katundu wanthawi yayitali, kutumiza munthawi yake.

    Tekinoloje yopanga:Chopanda kanthu chimakonzedwa ndi njira yopangira, magawo amakonzedwa ndi CNC lathe, msonkhano wa mzere wa msonkhano, mtundu wazinthu zonyamula ndi wokhazikika.

    Magulu a Makasitomala:Nigeria, Ghana, Cameroon, Senegal, Tanzania, Indonesia, Philippines, Europe, Russia, Dubai, Iran, Afghanistan, Sudan

    Tsatanetsatane wa U-bolt

    Production Technology

    Khalidwe lokhazikika, mtengo wabwino, katundu wanthawi yayitali, kutumiza munthawi yake.

    Ukadaulo wopanga: Chosapanda kanthu chimakonzedwa ndi njira yopangira, magawo amakonzedwa ndi CNC lathe, msonkhano wa mzere, kuyika kwazinthu kumakhala kokhazikika.

    Magulu a Makasitomala: United States, Nigeria, Ghana, Mexico, Mozambique, Zambia, Iran, Vietnam, Cambodia, Dubai, Panama, Indonesia….

    Chiwonetsero cha Phukusi Lopanga

    0afbf8fbadd9186583961a3083c942

    ABUOT KRML

    Zopanga maziko

    c5bbcbf4b700135b81f42cf4d5cd51b

    Momwe Mungayitanitsa

    eb4e0d67c38c3f22e2ee6275a4764c0

    Za Logistics

    625d9b8fee6ed321b61c80fa4e31242

    Malingaliro amtundu

    00155edbdcf6061cec3398ad326a9f9

    Lumikizanani nafe

    18931f6eef5764eca867f2e312c82c5

    Ubwino Wathu

    47cfc828e92f5e40a9df97333553415

  • Zam'mbuyo:
  • Ena: