Ubwino wapamwamba, Mtengo wabwino kwambiri, Stock, Air Dryer 4324150160
Mtundu | Mtengo wa KRML | DAF | 1518687 | |
Mtundu wagawo | Ubwino woyambirira | IVECO | 98170998 | |
Kubwerera kumbuyo | 0.3 gawo | IVECO | 170998 | |
Voliyumu Yowerengera (dm³) | 8.9916 | IVECO | 42542748 | |
Mtundu wa cartridge | Desiccant Cartrige | MFUMU NTCHITO | 235200210 | |
Kuchepetsa kuthamanga | 11 bar | SCANIA | 390854 | |
Kutopa | Chojambula chojambula | |||
Chotenthetsera | 894 260 040 2 | |||
Kugwirizana kwa kutentha | Kostal M27 x 1 | |||
Max.kuthamanga kwa ntchito | 13.0 gawo | |||
Kutsegula kuthamanga | 13.00 bar | |||
Ntchito zosiyanasiyana | 0.7 + 0.6 bar | |||
Port thread 1 | M22 x 1.5 | |||
Port thread 21 | M22 x 1.5 JED - 464 | |||
Port ulusi 4/23 | 1/4" - 18 NPTF | |||
Mankhwala gulu | Chipangizo | |||
Silencer | No (432 407 012 0 retrofittable) | |||
Kufotokozera zaukadaulo | OE specifications | |||
Kutentha kosiyanasiyana | -40°C mpaka +65°C | |||
Chotsitsa | Inde | |||
Voteji | 24 v | |||
GTIN | 4057875172109 | |||
Kukula (mm x mm x mm) | 211 x 286 x 149 | |||
UPC | 193133256434 | |||
Kulemera (kg) | 4.415 | |||
Kulemera kwake (lb) | 9.733 |
ABUOT KRML
Zopanga maziko
Momwe Mungayitanitsa
Za Logistics
Malingaliro amtundu
Lumikizanani nafe
Ubwino Wathu