Zogulitsa zotentha, Zoyambirira, Zofunika Desiccant Cartridge 4324102227
Zothandizira zonyamula pakatikati zimanyamula katundu wa shaft yoyendetsa pomwe zimalola kupotoza kwa axial ndi ma radial poyambira ndi mabuleki.Amapereka kudzipatula koyenera kwa phokoso lopangidwa ndi kapangidwe ndi kugwedezeka pochepetsa ma frequency a resonance ndi kugwa kwa shaft.
Kupaka & Kutumiza
Nthawi zambiri, timanyamula zinthuzo m'mabokosi oyera osalowerera ndale ndi makatoni a bulauni.Ngati kasitomala ali ndi zofunikira zapadera, tidzatengera kutengera zomwe makasitomala amafuna.
Kuwongolera khalidwe
Timagwiritsa ntchito zida zabwino kwambiri zopangira matekinoloje amakono komanso makina aposachedwa kwambiri kuti tipatse makasitomala athu zinthu zabwino kwambiri.
Timasunga kuwongolera kokhazikika komanso kuyang'anira khalidwe nthawi zonse mpaka kusonkhanitsa komaliza ndi kulongedza.
Timatchera khutu kuzinthu zomwe zili ndi mphamvu zambiri zomangira ma bond kapena zinthu zabwino zotsutsana ndi kugwedezeka kudzera pa Testing Center yathu.
Mtundu | Mtengo wa KRML | ALEXANDER DENNIS | 4324102227 | |
Mtundu wagawo | Ubwino woyambirira | ALEXANDER DENNIS | 6585561 | |
Voliyumu Yowerengera (dm³) | 3.25 | DAF | 0699387 | |
Mtundu wa cartridge | Zofunikira | DAF | Mtengo wa 1504900R | |
Mtundu | Choyera | DAF | 1518683 | |
Sefa zomwe zili | Desiccant | DENNIS | 4324102227 | |
Max.kuthamanga kwa ntchito | 14.0 gawo | Mtengo wa ERF | 1368731 | |
Ulusi wa Port | M39 x 1.5 | EVOBUS | 8285141196 | |
Mankhwala gulu | Chipangizo | IRIBUS | 8010002016 | |
Nthawi yovomerezeka | Mpaka chaka 1 chitetezo chadongosolo | IVECO | 3351454R1 | |
Kufotokozera zaukadaulo | OE specifications | IVECO | 174767 | |
Kugwiritsa ntchito mpweya wagalimoto | Zochepa | IVECO | 8190948 | |
GTIN | 4057875171638 | IVECO | E4420001838 | |
Kukula (mm x mm x mm) | 140 x 167 x 139 | IVECO | 2992261 | |
UPC | 193133258827 | MFUMU NTCHITO | Mtengo wa 35G4211501 | |
Kulemera (kg) | 2.336 | LIEBHERR | 571352308 | |
Kulemera kwake (lb) | 5.15 | MUNTHU | 81521020008 | |
MUNTHU | N2509990176 | |||
MUNTHU | 4324102227 | |||
MERCEDES-BENZ | A0004293795 | |||
MERCEDES-BENZ | 004293795 | |||
MERCEDES-BENZ | 20557234 | |||
MERCEDES-BENZ | 20972915 | |||
MERCEDES-BENZ | 21508133 | |||
MERCEDES-BENZ | 21620181 | |||
MERCEDES-BENZ | 3090288 | |||
MERITOR | Mtengo wa 950068 | |||
NEOPLAN | 11017455 | |||
Mtengo wa PACCAR | 1504900 | |||
Mtengo wa PACCAR | Chithunzi cha CV120670 | |||
REENAULT | 5000295421 | |||
REENAULT | 5021170076 | |||
REENAULT | 5430018121 | |||
SCANIA | 377640 | |||
SCANIA | 1932688 | |||
SCANIA | 0377640 | |||
Zithunzi za SCHWARZMÜLLER | 30283 | |||
SOLARIS | 1102751110 | |||
Mtengo wa TEREX | 76117673 | |||
VDL | 20511527 | |||
Chithunzi cha VOLVO | 3090288 | |||
Chithunzi cha VOLVO | 0004293795 | |||
Chithunzi cha VOLVO | 20557234 | |||
Chithunzi cha VOLVO | 20972915 | |||
Chithunzi cha VOLVO | 21508133 | |||
Chithunzi cha VOLVO | 21620181 | |||
YUTONG | 352900033 |
Momwe Mungayitanitsa
OEM Service