Wopanga, Zigawo zosinthira, Brake Chamber 4231059000
Mtundu | Mtengo wa KRML | M'malo | |
Mtundu wagawo | Ubwino woyambirira | ALEXANDER DENNIS | 4321059000 |
Bolt kutalika | 34.5 mm | BENALU | Mtengo wa 605109100 |
Ulusi wa bolt | M16 x 1.5 | DAF | 0834482 |
Voliyumu Yowerengera (dm³) | 9.8 | DAF | 834482 |
Gulu la Clamp | 174 mm pa | EVOBUS | A6994200724 |
Clamp band malo | -45 ° | EVOBUS | A6984203721 |
Mtunda pakati pa mabawuti | 120.6 mm | FAYMONVILLE | 941 |
Max.kuthamanga kwa ntchito | 8.5 gawo | FELDINDER | 006677 |
Kuthamanga kwa ntchito | 8.5 gawo | Chithunzi cha FRUEHAUF | ASX0014019 |
Mphamvu yotulutsa | 8200 N | GOLDHOFER | 200260 |
Mphamvu yotulutsa m | 8200 N | HENDRICKSON | NB1759 |
Port (mbali) | M16 x 1.5 JED-152 | IVECO | Mtengo wa 3345107R1 |
Port (pamwamba) | M16 x 1.5 JED-152 | IVECO | 34140 |
Port angle | 180 ° | IVECO | 00034140 |
Ulusi wa Port | M16 x 1.5 | Chithunzi cha KEMPF | 2001006 |
Mankhwala gulu | Chipangizo | Mtengo wa KRONE | 945154 |
Kutalika kwa ndodo | 186 mm pa | Mtengo wa KRONE | 50945154 |
Mphamvu yobwerera-kasupe | 100 N | MUNTHU | 81511016076 |
Stroke | 75.0 mm | MUNTHU | 81511016077 |
Kufotokozera zaukadaulo | OE specifications | MUNTHU | 81511016078 |
Kutentha kosiyanasiyana | -40°C mpaka +80°C | MUNTHU | 81511016079 |
Kutalika kwa ulusi | 186 mm pa | MUNTHU | 81511016199 |
Utali wonse | 134.0 mm | MUNTHU | 81511019076 |
Mtundu | 20 | MERCEDES-BENZ | 0024206518 |
Mtundu wa ntchito | Cam | MERCEDES-BENZ | 6994200724 |
Baibulo | Ndi Boot | MERCEDES-BENZ | 6984203721 |
Goli | Popanda | MERCEDES-BENZ | A6984203721 |
GTIN | 04057875163251 | MERCEDES-BENZ | A6994200724 |
Kukula (mm x mm x mm) | 175 x 175 x 320 | MERCEDES-BENZ | A6994203721 |
UPC | 193133422808 | MERCEDES-BENZ | 6994203721 |
Kulemera (kg) | 3.081 | ||
Kulemera kwake (lb) | 6.7924 |
ABUOT KRML
Zopanga maziko
Momwe Mungayitanitsa
Za Logistics
Malingaliro amtundu
Lumikizanani nafe
Ubwino Wathu