Single Chamber Air Dryer, Air Dryer ya 4324101020
Choyamba, chowumitsira mpweya chapamwamba chidzakhala ndi moyo wautali kuposa njira yotsika mtengo, yotsika mtengo.Izi zikutanthauza kuti nthawi ndi ndalama zochepa zomwe zimagwiritsidwa ntchito pokonza ndi kukonzanso.Kuonjezera apo, chowumitsira mpweya chabwino chidzachotsa bwino chinyezi kuchokera mumlengalenga, zomwe ndizofunikira kwambiri poletsa dzimbiri ndi dzimbiri mkati mwa dongosolo.Pakapita nthawi, izi zingayambitse kuchepa kwakukulu kwa ndalama zokonzanso.
Phindu lina loyika ndalama mu chowumitsira mpweya wabwino kwambiri ndikuwongolera mafuta.Pamene mpweya ukugwira ntchito bwino, ukhoza kuthandizira kuchepetsa kugwiritsira ntchito mafuta pogwiritsira ntchito zigawo zikuluzikulu monga mabuleki ndi kuyimitsidwa.Komabe, ngati makinawo akulepheretsedwa ndi chinyezi kapena zovuta zina, zimatha kuyambitsa kupsinjika kosafunikira pa injini ndikuchepetsa mphamvu yamafuta onse.
Mtundu | Mtengo wa KRML | BEIBEN | 5004310115 | |
Mtundu wagawo | Ubwino woyambirira | DAF | 1505967 | |
Voliyumu Yowerengera (dm³) | 7.117 | EVOBUS | 8285407000 | |
Mtundu wa cartridge | Desiccant Cartrige | 82854070000 | ||
Kuchepetsa kuthamanga | 8.1 gawo | FAW | Zithunzi za S3511010G14ZD | |
Kutopa | Chojambula chojambula | FAYMONVILLE | 201802 | |
Chotenthetsera | 894 260 040 2 | FREIGHTLINER | TDAS4324101020 | |
Kugwirizana kwa kutentha | Kostal M27 x 1 | GOLDHOFER | 254559 | |
Max.kuthamanga kwa ntchito | 13.0 gawo | IRIBUS | 980829 | |
Ntchito zosiyanasiyana | 0.6 + 0.4 bar | IVECO | 980829 | |
Port thread 1 | M22 x 1.5 | 500004419 | ||
Port thread 21 | M22 x 1.5 | KENWORTH | S432-410-102-0 | |
Port thread 22 | M12 x 1.5 | KOMATSU | 38761840 | |
Mankhwala gulu | Chipangizo | KOGEL | 322795 | |
Silencer | No (432 407 012 0 retrofittable) | LIEBHERR | 502656508 | |
Kufotokozera zaukadaulo | OE specifications | MACK | S4324101020 | |
Kutentha kosiyanasiyana | -40°C mpaka +65°C | 6300-4324101020 | ||
Chotsitsa | Inde | MUNTHU | 81521026023 | |
Voteji | 24 v | 99100360471 | ||
Kukula (mm x mm x mm) | 253 x 145 x 194 | 81521026048 | ||
UPC | 1.93133E+11 | 88521026001 | ||
Kulemera (kg) | 3.545 | 81521016029 | ||
Kulemera kwake (lb) | 7.815 | 81521026027 | ||
81521026029 | ||||
MERCEDES-BENZ | Chithunzi cha 29AD002 | |||
MERITOR | S4324101020 | |||
NEOPLAN | 110273400 | |||
11017447 | ||||
1102734544140 | ||||
NISSANI | Mtengo wa 47540D6400 | |||
PETERBILT | S432-410-102-0 | |||
SCANIA | 1932680 | |||
SHANXI | AZ9100369095 | |||
AZ9100368471 | ||||
SINOTRUK (CNHTC) | AZ9100369095 | |||
SOLARIS | 1102734000 | |||
Chithunzi cha STEYR | 99100360471 | |||
526031205010 | ||||
79200360240 | ||||
Mtengo wa TEREX | 38761840 | |||
UD TRICKS | Mtengo wa 47540D6400 | |||
VDL | 235240 | |||
20235240 | ||||
Chithunzi cha VOLVO | TDAS4324101020 | |||
WAB4324101020 | ||||
ZHONGTONG | 3555-10-0001 |
ABUOT KRML
Zopanga maziko
Momwe Mungayitanitsa
Za Logistics
Malingaliro amtundu
Lumikizanani nafe
Ubwino Wathu