Zida zosinthira, Brake Chamber 4231039000
Mtundu | Mtengo wa KRML | M'malo | |
Mtundu wagawo | Ubwino woyambirira | CASE IH | 84078896 |
Bolt kutalika | 25.5 mm | DAF | 1505025 |
Ulusi wa bolt | m12x1. | EVOBUS | 8283794000 |
Voliyumu Yowerengera (dm³) | 7.762 | FAUN | 1660101 |
Gulu la Clamp | 144 mm | GOLDHOFER | 200253 |
Clamp band malo | -45 ° | IKARBUS | 1660101 |
Mtunda pakati pa mabawuti | 76.2 mm | JOHN DEERE | DC200551 |
Max.kuthamanga kwa ntchito | 8.0 gawo | Chithunzi cha KEMPF | 2001004 |
Kuthamanga kwa ntchito | 8.0 gawo | Mtengo wa KRONE | 945158 |
Mphamvu yotulutsa | 4900 N | Mtengo wa KRONE | 500945158 |
Mphamvu yotulutsa m | 4900 N | Mtengo wa KRONE | 09451581 |
Port (mbali) | M16 x 1.5 | LEYLAND DAF | BBU5929 |
Port (pamwamba) | M16 x 1.5 | LEYLAND DAF | 704939 |
Port angle | 180 ° | MUNTHU | 81511016203 |
Ulusi wa Port | M16 x 1.5 | MUNTHU | 81511016216 |
Mankhwala gulu | Chipangizo | MUNTHU | 81511019203 |
Kutalika kwa ndodo | 186 mm pa | MERCEDES-BENZ | A9944200218 |
Mphamvu yobwerera-kasupe | 60 n | NEOPLAN | 082200300 |
Stroke | 57.0 mm | NEOPLAN | 82200300 |
Kufotokozera zaukadaulo | OE specifications | NEOPLAN | 07010012 |
Kutentha kosiyanasiyana | -40°C mpaka +80°C | Mtengo wa PACCAR | 1505025 |
Kutalika kwa ulusi | 186 mm pa | REENAULT | 5430053317 |
Utali wonse | 135.0 mm | REENAULT | 5021170046 |
Mtundu | 12 | Ritec | 49800023600 |
Mtundu wa ntchito | Cam | SCANIA | 1932620 |
Baibulo | Ndi Boot | Malingaliro a kampani SCHMITZ CARGOBULL | 1020751 |
Goli | Popanda | VAN HOOL | 637209500 |
GTIN | 04057875162469 | ||
Kukula (mm x mm x mm) | 350 x 154 x 144 | ||
UPC | 193133436348 | ||
Kulemera (kg) | 2.34 | ||
Kulemera kwake (lb) | 5.159 |
ABUOT KRML
Zopanga maziko
Momwe Mungayitanitsa
Za Logistics
Malingaliro amtundu
Lumikizanani nafe
Ubwino Wathu