Zigawo zosinthira,Ubwino Wapamwamba,Galimoto, Chowumitsira Air, 9325001280
Mtundu | Mtengo wa KRML |
Mtundu wagawo | Ubwino woyambirira |
Kubwerera kumbuyo | 0.4 gawo |
Voliyumu Yowerengera (dm³) | 19.67 |
Kutseka kwamphamvu kwamphamvu 21 | 7.4 gawo |
Kutseka kwamphamvu kwamphamvu 22 | 7.4 gawo |
Kutseka kwamphamvu kwamphamvu 23 | 7.4 gawo |
Kutseka kwamphamvu kwamphamvu 24 | 7.4 gawo |
Kuchepetsa kuthamanga | 9.5 gawo |
Kutopa | Silencer 432 407 015 0 |
Max.kuthamanga kwa ntchito | 13.0 gawo |
Kutsegula kwa pressure 21 | 8 bwalo |
Kutsegula kwa pressure 22 | 8 bwalo |
Kutsegula kwa pressure 23 | 8.4 gawo |
Kutsegula kwa pressure 24 | 8.4 gawo |
Ntchito zosiyanasiyana | 0.9 gawo |
Port thread 1 | M22 x 1.5 |
Port thread 12 | M16 x 1.5 |
Port thread 12 | M12 x 1.5 |
Port thread 21 | M22 x 1.5 |
Port thread 22 | M22 x 1.5 |
Port thread 23 | M22 x 1.5 |
Port thread 24 | M22 x 1.5 |
Port thread 3 | Silencer 4324070150 |
Port thread 31 | M16 x 1.5 |
Port thread 4 | M12 x 1.5 |
Mankhwala gulu | Chipangizo |
Silencer | Silencer 432 407 015 0 |
Kufotokozera zaukadaulo | OE specifications |
Kutentha kosiyanasiyana | -40°C mpaka +65°C |
GTIN | 04057875622246 |
Kukula (mm x mm x mm) | 285 x 203 x 340 |
UPC | 193133360636 |
Kulemera (kg) | 5.73 |
Kulemera kwake (lb) | 12.63 |
ABUOT KRML
Zopanga maziko
Momwe Mungayitanitsa
Za Logistics
Malingaliro amtundu
Lumikizanani nafe
Ubwino Wathu