Zigawo zosinthira, Wopanga, Stock, Air Dryer 4324210070
Mtundu | Mtengo wa KRML | DAF | 1517977 |
Mtundu wagawo | Ubwino woyambirira | EVOBUS | A0014312115 |
Voliyumu Yowerengera (dm³) | 5.5825 | MERCEDES-BENZ | 0014310815 |
Mtundu wa cartridge | Desiccant Cartrige | MERCEDES-BENZ | 0014312115 |
Ndemanga | Madoko 22 ndi 4 a Voss kukankha-mu koyenera | MERCEDES-BENZ | A0014312115 |
Kuchepetsa kuthamanga | 13 pa | ||
Kutopa | Chojambula chojambula | ||
Chotenthetsera | 894 260 040 2 | ||
Kugwirizana kwa kutentha | Kostal M27 x 1 | ||
Max.kuthamanga kwa ntchito | 13.0 gawo | ||
Kutsegula kuthamanga | 13.0 gawo | ||
Port thread 1 | M22 x 1.5 JED-388 | ||
Port thread 21 | M22 x 1.5 JED - 388-4 | ||
Port thread 22 | M22 x 1.5 JED - 388-4 | ||
Port ulusi 4/23 | 1/4" - 18 NPTF | ||
Mankhwala gulu | Chipangizo | ||
Silencer | No (432 407 015 0 retrofittable) | ||
Kufotokozera zaukadaulo | No (432 407 015 0 retrofittable) | ||
Kutentha kosiyanasiyana | No (432 407 015 0 retrofittable) | ||
Chotsitsa | Inde | ||
Voteji | 24 v | ||
GTIN | 04057875172628 | ||
Kukula (mm x mm x mm) | 145 x 154 x 250 | ||
UPC | 193133257684 | ||
Kulemera (kg) | 3.428 | ||
Kulemera kwake (lb) | 7.5574 |
ABUOT KRML
Zopanga maziko
Momwe Mungayitanitsa
Za Logistics
Malingaliro amtundu
Lumikizanani nafe
Ubwino Wathu