Stock, Factory, High quality,, Air Dryer ya 4324100202
Choyamba, chowumitsira mpweya chapamwamba chidzakhala ndi moyo wautali kuposa njira yotsika mtengo, yotsika mtengo.Izi zikutanthauza kuti nthawi ndi ndalama zochepa zomwe zimagwiritsidwa ntchito pokonza ndi kukonzanso.Kuonjezera apo, chowumitsira mpweya chabwino chidzachotsa bwino chinyezi kuchokera mumlengalenga, zomwe ndizofunikira kwambiri poletsa dzimbiri ndi dzimbiri mkati mwa dongosolo.Pakapita nthawi, izi zingayambitse kuchepa kwakukulu kwa ndalama zokonzanso.
Phindu lina loyika ndalama mu chowumitsira mpweya wabwino kwambiri ndikuwongolera mafuta.Pamene mpweya ukugwira ntchito bwino, ukhoza kuthandizira kuchepetsa kugwiritsira ntchito mafuta pogwiritsira ntchito zigawo zikuluzikulu monga mabuleki ndi kuyimitsidwa.Komabe, ngati makinawo akulepheretsedwa ndi chinyezi kapena zovuta zina, zimatha kuyambitsa kupsinjika kosafunikira pa injini ndikuchepetsa mphamvu yamafuta onse.
Mtundu | Mtengo wa KRML | DAEWOO | 34544 02330 | |
Mtundu wagawo | Ubwino woyambirira | DAF | 1505970 | |
Voliyumu Yowerengera (dm³) | 3.3908 | 1504900 | ||
Mtundu wa cartridge | Standard | Dimetal | 4041065 | |
Mtundu | wakuda | EVOBUS | 8285141196 | |
Sefa zomwe zili | Desiccant | FAUN | 99707305720 | |
Max.kuthamanga kwa ntchito | 14.0 gawo | Chithunzi cha FRUEHAUF | Mtengo wa CF352490 | |
Ulusi wa Port | M39 x 1.5 | HYUNDAI | 59553 8C500 | |
Mankhwala gulu | Chigawo | 59553 8C500 | ||
Nthawi yovomerezeka | Mpaka zaka 2 chitetezo dongosolo | IRIBUS | 1907612 | |
Kufotokozera zaukadaulo | OE specifications | E4420001838 | ||
Mtundu | Norm | 300633100 | ||
Kugwiritsa ntchito mpweya wagalimoto | otsika | IRIZAR | 8032054 | |
Kukula (mm x mm x mm) | 141 x 167 x 144 | IVECO | 01907612 | |
UPC | 193133436898 | 08123564 | ||
Kulemera (kg) | 2.314 | 08190948 | ||
Kulemera kwake (lb) | 5.1015 | 174767 | ||
1907612 | ||||
8190948 | ||||
E4420001838 | ||||
2130912136 | ||||
107163 | ||||
0004293395 | ||||
2992261 | ||||
81521020008 | ||||
81521020008 | ||||
81521020015 | ||||
82521020013 | ||||
JOHN DEERE | AL204884 | |||
KOGEL | 326549 | |||
LEYLAND DAF | BBU8146 | |||
BBU9424 | ||||
LIEBHERR | 571352308 | |||
Mtengo wa LOHR | F10006942 | |||
MAFI | 0005650008 | |||
MUNTHU | 99100360822 | |||
81521020008 | ||||
1368731 | ||||
0004293395 | ||||
1907612 | ||||
2992261 | ||||
81521020013 | ||||
81521020015 | ||||
8190948 | ||||
82521020013 | ||||
Mtengo wa TB1374x | ||||
MERCEDES-BENZ | 0004291097 | |||
0004293395 | ||||
0004293595 | ||||
0004293695 | ||||
0004293795 | ||||
A0004293795 | ||||
1907612 | ||||
2992261 | ||||
81521020008 | ||||
81521020013 | ||||
81521020015 | ||||
8190948 | ||||
82521020013 | ||||
NEOPLAN | 81521020008 | |||
NISSANI | 479809X400 | |||
CHABWINO | 8480087 | |||
OTOKAR | Mtengo wa 13C0108087AA | |||
Mtengo wa PACCAR | 1392435 | |||
REENAULT | 5000295421 | |||
Mtengo wa 5021170070 | ||||
5430018121 | ||||
7422937185 | ||||
SEDON ATKINSON | 174767 | |||
SOLARIS | 1102751110 | |||
UD TRICKS | 479809X400 | |||
VDL | 20243788 | |||
Chithunzi cha VOLVO | 8552063 | |||
VW | Mtengo wa 2TA607413 |
ABUOT KRML
Zopanga maziko
Momwe Mungayitanitsa
Za Logistics
Malingaliro amtundu
Lumikizanani nafe
Ubwino Wathu