Galimoto, Mtengo wabwino kwambiri, Brake Chamber 4231069000
Mtundu | Mtengo wa KRML | M'malo | |
Mtundu wagawo | Ubwino woyambirira | ALEXANDER DENNIS | AB4231069000 |
Bolt kutalika | 34.5 mm | BEDFORD | A4028470 |
Ulusi wa bolt | M16 x 1.5 | CASE IH | 84014961 |
Voliyumu Yowerengera (dm³) | 10.86 | DAF | 0834483 |
Gulu la Clamp | 185 mm | DAF | 834483 |
Clamp band malo | -45 ° | FAYMONVILLE | 844 |
Mtunda pakati pa mabawuti | 120.6 mm | FELDINDER | 006760 |
Max.kuthamanga kwa ntchito | 8.5 gawo | FELDINDER | 006761 |
Kuthamanga kwa ntchito | 8.5 gawo | Chithunzi cha FRUEHAUF | ASX0014020 |
Mphamvu yotulutsa | 9800 N | Chithunzi cha FRUEHAUF | 1H312161609 |
Mphamvu yotulutsa m | 9800 N | GOLDHOFER | 200262 |
Port (mbali) | M16 x 1.5 | HENDRICKSON | NB1702 |
Port (pamwamba) | M16 x 1.5 | IVECO | Mtengo wa 3345108R1 |
Ulusi wa Port | M16 x 1.5 | Chithunzi cha KEMPF | 2001008 |
Mankhwala gulu | Chipangizo | Mtengo wa KRONE | 945153 |
Kutalika kwa ndodo | 186 mm pa | Mtengo wa KRONE | 50945153 |
Mphamvu yobwerera-kasupe | 100 N | Chithunzi cha KEMPF | 4231079000 |
Stroke | 75.0 mm | LANGENDORF | 1109376 |
Kufotokozera zaukadaulo | OE specifications | LEYLAND DAF | 834483 |
Kutentha kosiyanasiyana | -40°C mpaka +80°C | LEYLAND DAF | BBU5932 |
Kutalika kwa ulusi | 186 mm pa | LIEBHERR | 10167586 |
Utali wonse | 127.0 mm | Mtengo wa LOHR | A05010131 |
Mtundu | 24 | MAFI | 0005680010 |
Mtundu wa ntchito | Cam | MUNTHU | 81511016080 |
Baibulo | Ndi Boot | MUNTHU | 81511016081 |
Goli | Popanda | MUNTHU | 81511016082 |
GTIN | 04057875164128 | MUNTHU | 81511016083 |
Kukula (mm x mm x mm) | 301 x 187 x 193 | MUNTHU | 81511016105 |
UPC | 193133436423 | MUNTHU | 81511016111 |
Kulemera (kg) | 3.601 | MUNTHU | 81511016115 |
Kulemera kwake (lb) | 7.939 |
ABUOT KRML
Zopanga maziko
Momwe Mungayitanitsa
Za Logistics
Malingaliro amtundu
Lumikizanani nafe
Ubwino Wathu