Galimoto,Factory,OriginalBrake Chamber 4231079000
Mtundu | Mtengo wa KRML | M'malo | |
Mtundu wagawo | Ubwino woyambirira | BENALU | Mtengo wa 605107100 |
Bolt kutalika | 34.5 mm | CASE IH | 84012958 |
Ulusi wa bolt | M16 x 1.5 | DAF | 0834484 |
Voliyumu Yowerengera (dm³) | 12.17 | DAF | 705707 |
Gulu la Clamp | 209 mm pa | DAF | 834484 |
Clamp band malo | -45 ° | EVOBUS | 8283572000 |
Mtunda pakati pa mabawuti | 120.6 mm | EVOBUS | 8283850000 |
Max.kuthamanga kwa ntchito | 8.5 gawo | EVOBUS | 89199797614 |
Kuthamanga kwa ntchito | 8.5 gawo | FAYMONVILLE | 943 |
Mphamvu yotulutsa | 13000 N | FELDINDER | 006674 |
Mphamvu yotulutsa m | 13000 N | FELDINDER | 006763 |
Port (mbali) | M16 x 1.5 | FREIGHTLINER | 9628S4231079000 |
Port (pamwamba) | M16 x 1.5 | Chithunzi cha FRUEHAUF | ASX0014021 |
Ulusi wa Port | M16 x 1.5 | Chithunzi cha FRUEHAUF | M02027203 |
Mankhwala gulu | Chipangizo | Chithunzi cha FRUEHAUF | A3309600VAS |
Kutalika kwa ndodo | M16 x 1.5 | GOLDHOFER | 201241 |
Mphamvu yobwerera-kasupe | 100 N | HENDRICKSON | 4231079000 |
Stroke | 75.0 mm | JOHN DEERE | AZ52824 |
Kufotokozera zaukadaulo | OE specifications | JOHN DEERE | WZ2480155 |
Kutentha kosiyanasiyana | -40°C mpaka +80°C | Chithunzi cha KEMPF | 2001009 |
Kutalika kwa ulusi | 186 mm pa | KENWORTH | S423-107-900-0 |
Utali wonse | 135.0 mm | Mtengo wa KRONE | 945152 |
Mtundu | 30 | Mtengo wa KRONE | 50945152 |
Mtundu wa ntchito | Cam | MERCEDES-BENZ | 0004208024 |
Baibulo | Ndi Boot | MERITOR | S4231079000 |
Goli | Popanda | NEOPLAN | 07010030 |
GTIN | 04057875164579 | Zithunzi za NOOTEBOOM | 305052 |
Kukula (mm x mm x mm) | 297 x 197 x 208 | Zithunzi za NOOTEBOOM | 305052 |
UPC | 193133457107 | Mtengo wa PACCAR | 0834484 |
Kulemera (kg) | 4.45 | PETERBILT | S423-107-900-0 |
Kulemera kwake (lb) | 9.8106 | REENAULT | 5021170052 |
REENAULT | 5000815361 |
ABUOT KRML
Zopanga maziko
Momwe Mungayitanitsa
Za Logistics
Malingaliro amtundu
Lumikizanani nafe
Ubwino Wathu