Wosavala, Wopanga, Vavu yolumikizira, 9730010100
Zothandizira zonyamula pakatikati zimanyamula katundu wa shaft yoyendetsa pomwe zimalola kupotoza kwa axial ndi ma radial poyambira ndi mabuleki.Amapereka kudzipatula koyenera kwa phokoso lopangidwa ndi kapangidwe ndi kugwedezeka pochepetsa ma frequency a resonance ndi kugwa kwa shaft.
Kupaka & Kutumiza
Nthawi zambiri, timanyamula zinthuzo m'mabokosi oyera osalowerera ndale ndi makatoni a bulauni.Ngati kasitomala ali ndi zofunikira zapadera, tidzatengera kutengera zomwe makasitomala amafuna.
Kuwongolera khalidwe
Timagwiritsa ntchito zida zabwino kwambiri zopangira matekinoloje amakono komanso makina aposachedwa kwambiri kuti tipatse makasitomala athu zinthu zabwino kwambiri.
Timasunga kuwongolera kokhazikika komanso kuyang'anira khalidwe nthawi zonse mpaka kusonkhanitsa komaliza ndi kulongedza.
Timatchera khutu kuzinthu zomwe zili ndi mphamvu zambiri zomangira ma bond kapena zinthu zabwino zotsutsana ndi kugwedezeka kudzera pa Testing Center yathu.
Mtundu | Mtengo wa KRML | BENALU | Mtengo wa 605310600 | |
Mtundu wagawo | Ubwino woyambirira | DAF | 522545 | |
Voliyumu Yowerengera (dm³) | 1.092 | DAF | 522545 | |
Max.kuthamanga kwa ntchito | 10.0 gawo | DAF | 1505145 | |
Phiri | 4x m8 pa | DEUTZ | 2077426 | |
Port thread 1 | M22 x 1.5 | CHIDOLE | 8143317 | |
Port thread 2 | 2 x M22 x 1.5 | EVOBUS | 8283421000 | |
Port thread 3 | Kutopa | EVOBUS | A0004296544 | |
Port thread 4 | M22 x 1.5 | FAUN | 1614101 | |
Kulamulira | 0.20 gawo | FAUN | 99700718485 | |
Mankhwala gulu | Chipangizo | FELDINDER | 6663 | |
Chiŵerengero chowongolera | 1:01 | FREIGHTLINER | Chithunzi cha TDAS9730010100 | |
Kufotokozera zaukadaulo | OE specifications | Chithunzi cha FRUEHAUF | A2131600 | |
Kutentha kosiyanasiyana | -40°C mpaka +80°C | GOLDHOFER | 201248 | |
Baibulo | Kuchepetsa kupanikizika | IRIBUS | 0300610700 | |
GTIN | 7895851023239 | IRIBUS | 5000012541 | |
Kukula (mm x mm x mm) | 104 x 100 x 105 | IVECO | 02444906 | |
UPC | 193133449997 | IVECO | 42020573 | |
Kulemera (kg) | 1.035 | IVECO | 61578004 | |
Kulemera kwake (lb) | 2.282 | IVECO | 01278511 | |
IVECO | 04625756 | |||
IVECO | 42015698 | |||
IVECO | 71005249 | |||
IVECO | 2444906 | |||
IVECO | 5000012541 | |||
IVECO | 00055247 | |||
IVECO | 55247 | |||
Chithunzi cha KEMPF | 2103002 | |||
Chithunzi cha KEMPF | 20280 | |||
KENWORTH | S973-001-010-0 | |||
KOMATSU | 19216040 | |||
Mtengo wa KRONE | 945379 | |||
Mtengo wa KRONE | 500945379 | |||
KÄSSBOHRER | 82834210000 | |||
KOGEL | 77390 | |||
LANGENDORF | 1200005 | |||
LEYLAND DAF | BBU1317 | |||
LIEBHERR | 5029280 | |||
LIEBHERR | 502928001 | |||
LIEBHERR | 502928014 | |||
Mtengo wa LOHR | A05020301 | |||
MACK | 6300-9730010100 | |||
MUNTHU | 81436096008 | |||
MUNTHU | 81991643679 | |||
MUNTHU | 90810114360 | |||
MUNTHU | 90810114390 | |||
MERCEDES-BENZ | 0004296544 | |||
MERCEDES-BENZ | 0014293044 | |||
MERCEDES-BENZ | 0034295244 | |||
MERCEDES-BENZ | A0004296544 | |||
MERCEDES-BENZ | 5000012541 | |||
MERITOR | S9730010100 | |||
NEOPLAN | 110242100 | |||
NEOPLAN | 81436096008 | |||
Zithunzi za NOOTEBOOM | 307061 | |||
CHABWINO | 0718485 | |||
OTOKAR | AIF0008 | |||
PETERBILT | S973-001-010-0 | |||
REENAULT | 5000012541 | |||
REENAULT | 24733005 | |||
REENAULT | 0024733005 | |||
REENAULT | 0004296544 | |||
Ritec | 49800032700 | |||
SCANIA | 2090232 | |||
Malingaliro a kampani SCHMITZ CARGOBULL | 050318 | |||
Malingaliro a kampani SCHMITZ CARGOBULL | 82834210000 | |||
Malingaliro a kampani SCHMITZ CARGOBULL | 50318 | |||
Zithunzi za SCHWARZMÜLLER | 4641 | |||
SEDON ATKINSON | 3345178R91 | |||
Chithunzi cha STEYR | 99014360047 | |||
Chithunzi cha STEYR | 79000360311 | |||
Chithunzi cha STEYR | 89000360397 | |||
Mtengo wa TEREX | 04720840 | |||
VAN HOOL | 637200680 | |||
Chithunzi cha VOLVO | 348909 | |||
Chithunzi cha VOLVO | 384909 | |||
Chithunzi cha VOLVO | WAB9730010100 |
Momwe Mungayitanitsa
OEM Service