Zovala, Zoyambirira, Mtengo wabwino kwambiri, Air Dryer 4324210000
Mtundu | Mtengo wa KRML | DAF | 1517906 | |
Mtundu wagawo | Ubwino woyambirira | EVOBUS | A0004317915 | |
Voliyumu Yowerengera (dm³) | 5.4927 | EVOBUS | A0004317915G029 | |
Mtundu wa cartridge | Desiccant Cartrige | MERCEDES-BENZ | 0004317215 | |
Kuchepetsa kuthamanga | 13 pa | MERCEDES-BENZ | 0004317915 | |
Kutopa | Chojambula chojambula | MERCEDES-BENZ | 0004318415 | |
Chotenthetsera | 894 260 040 2 | MERCEDES-BENZ | A0004317915 | |
Kugwirizana kwa kutentha | Kostal M27 x 1 | MERCEDES-BENZ | A0004317915G029 | |
Max.kuthamanga kwa ntchito | 13.0 gawo | NEOPLAN | 110273401 | |
Max.kuthamanga kwa ntchito | 13.00 bar | VDL | 41517906 | |
Port thread 1 | M22 x 1.5 JED-388 | |||
Port thread 21 | M22 x 1.5 JED - 388-4 | |||
Port thread 22 | M16 x 1.5 JED - 388 | |||
Port ulusi 4/23 | 1/4" - 18 NPTF | |||
Mankhwala gulu | Chipangizo | |||
Silencer | No (432 407 012 0 retrofittable | |||
Kufotokozera zaukadaulo | OE specifications | |||
Kutentha kosiyanasiyana | -40°C mpaka +65°C | |||
Chotsitsa | Inde | |||
Voteji | 24 v | |||
GTIN | 4057875172567 | |||
Kukula (mm x mm x mm) | 256 x 149 x 144 | |||
UPC | 193133480686 | |||
Kulemera (kg) | 3.422 | |||
Kulemera kwake (lb) | 7.5442 |
ABUOT KRML
Zopanga maziko
Momwe Mungayitanitsa
Za Logistics
Malingaliro amtundu
Lumikizanani nafe
Ubwino Wathu